Interpretation of the readings
| Sugar free control strip | Trehalose strip | Maltose strip | Identification |
|---|---|---|---|
| – | + | – | Candida glabrata |
| – | + | + | Non-C glabrata |
| – | – | + | Non-C glabrata |
| – | – | – | Non-C glabrata |
| + | + or – | + or – | Uninterpretable test |
Interpretation of the readings
| Sugar free control strip | Trehalose strip | Maltose strip | Identification |
|---|---|---|---|
| – | + | – | Candida glabrata |
| – | + | + | Non-C glabrata |
| – | – | + | Non-C glabrata |
| – | – | – | Non-C glabrata |
| + | + or – | + or – | Uninterpretable test |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.