International normalised ratio control
| Mean (%) | Range (%) | |
|---|---|---|
| Time in range | 69 | 60–76 |
| Point prevalence | 86 | 76–100 |
| Visits in range | 58 | 53–70 |
| Review frequency (days) | 27 | 24–30 |
International normalised ratio control
| Mean (%) | Range (%) | |
|---|---|---|
| Time in range | 69 | 60–76 |
| Point prevalence | 86 | 76–100 |
| Visits in range | 58 | 53–70 |
| Review frequency (days) | 27 | 24–30 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.