Relative standardised mRNA expression quantitation in the four groups
| No cancer | Cancer | |||||
|---|---|---|---|---|---|---|
| No diabetes | Diabetes | |||||
| No diabetes (15) | Diabetes (13) | Tumorous (19) | Peritumorous (15) | Tumorous (20) | Peritumorous (15) | |
| Results are given as mean of counts/minute (SD). The number of samples analysed is given in parenthesis in the headings. | ||||||
| IGF-I | 1045 (535) | 1031 (696) | 568 (135) | 615 (111) | 714 (274) | 903 (708) |
| IGF-IR | 1360 (1131) | 1092 (632) | 682 (258) | 692 (168) | 852 (271) | 1106 (1015) |
| IGFBP-3 | 572 (575) | 334 (235) | 522 (283) | 506 (524) | 389 (522) | 327 (271) |
| ESR1 | 132 (68) | 182 (131) | 485 (305) | 460 (333) | ||









