Lipid concentrations in gall bladder bile from patients with or without gallstones
| No stones (n=8) | With stones (n=20) | |
|---|---|---|
| Values are means (SD). | ||
| *p<0.02, stones v no stones. | ||
| Cholesterol (mmol/l) | 14.03 (5.1) | 12.05 (4.9)* |
| Bile acids (mmol/l) | 119.7 (38.2) | 91.3 (27.5) |
| Phospholipids (mmol/l) | 54.2 (20.6) | 36.3 (15.5)* |
| Total lipids (g/l) | 114.8 (38) | 80.8 (26)* |
| Cholesterol saturation index | 0.99 (0.28) | 1.30 (0.48) |









