Summary of the mean (SE) p27Kip1, Ki-67, Skp2, and cyclin D3 scores
| Diagnosis | p27Kip1 | Ki-67 | Skp2 | Cyclin D3 |
|---|---|---|---|---|
| Results are expressed as the percentage of positive cells/total number of cells. | ||||
| *Significantly different from normal thyroid values (p<0.001). | ||||
| Skp2, S phase kinase associated protein 2. | ||||
| Normal thyroid (n=10) | 75.2 (3) | 0.13 (0.03) | 0.15 (0.09) | 0.00 (0.00) |
| HT (n=19) | 27.89 (4.3)* | 1.13 (0.09)* | 0.74 (0.12)* | 1.56 (0.23)* |









