The relation between round cell (RC) component content and clinical outcome in 50 cases of myxoid liposarcoma
| RC component content (%) | No of cases (%) | DOD (%) | Survival duration (months) | Per cent 5 year survival rate (%) | Per cent 10 year survival rate (%) |
|---|---|---|---|---|---|
| Survival duration is given as mean (SD). | |||||
| DOD, number of patients who died of disease. | |||||
| 0–5 | 15 (30) | 1 (6.7) | 261 (29) | 100.0 | 83.3 |
| 5–25 | 6 (12) | 2 (33) | 181 (19) | 100.0 | 75.0 |
| 25–50 | 8 (16) | 3 (37.5) | 141 (47) | 75.0 | 50.0 |
| 50–75 | 10 (20) | 3 (30) | 231 (70) | 72.9 | 36.5 |
| 75–100 | 11 (22) | 6 (54.5) | 98 (19) | 50.5 | 33.7 |









