HPV infection and its association with hnRNP-E1 and FR expression
| HPV-16 | HPV E6 | |||
|---|---|---|---|---|
| Negative | Positive | Negative | Positive | |
| FR, folate receptor; hnRNP-E1, heterogenous nuclear ribonucleoprotein E1; HPV, human papillomavirus. | ||||
| hnRNP-E1 negative | 5 | 20 | 7 | 18 |
| hnRNP-E1 positive | 35 | 21 | 44 | 12 |
| FR negative | 7 | 12 | 11 | 8 |
| FR positive | 33 | 29 | 40 | 22 |









