Immunophenotypical profile of our case
| Diffuse positive immunoreactivity | Sparse weak immunoreactivity | Negative immunoreactivity | |
|---|---|---|---|
| The antibodies used are given in parenthesis. | |||
| CK, cytokeratin; CR, chromogranin; ER, oestrogen receptor; HMWCK, high molecular weight cytokeratin; PR, progesterone receptor; SMA, smooth muscle actin. | |||
| HMWCK AE3 | HMWCK 34β12E | CK5/6/18 (LP34) | ER (1D5+6F11) |
| CK8/18 (5D3) | CK18 (DC10) | CK10 (LHP1) | PR (hPRa2+hPRa) |
| CK7 (K72.7) | CK19 (K19.2) | CK14 (LL002) | CR (LK2H10+PHE5) |
| Vimentin (V9) | CK17 (E3) | SMA (1A4) | |
| S-100 (4C4.9) | CK20 (Ks20.8) | ||









