Specificity and sensitivity of presumptive identification on chromogenic media
| Uriselect 4 medium | CPS ID 2 medium | ||||
|---|---|---|---|---|---|
| Basis of presumptive ID | Sensitivity (%) | Specificity (%) | Sensitivity (%) | Specificity (%) | |
| KES, klebsiella/enterobacter/serratia. | |||||
| Escherichia coli | Red/pink colonies | 97.1 | 98 | 96.8 | 99.7 |
| Red/pink colonies with positive indole test | 97.1 | 100 | 96.8 | 100 | |
| KES group | Green/blue colonies | 100 | 92 | 97.4 | 94.9 |
| Proteae group | Brown colonies | 82.4 | 100 | 73.1 | 100 |
| Enterococcus spp | Small bright green colonies | 100 | 100 | 100 | 100 |
| Staphylococcus saprophyticus | Small pink colonies | 100 | 88.9 | N/A | N/A |









