Frequency and percentage (in parenthesis) of histopathological features in small melanocytic naevi
| Atypical naevi | |||||
|---|---|---|---|---|---|
| Feature | Benign naevi | Mild | Moderate | Severe | p Value |
| kn, size of melanocyte nucleus compared with the size of basal keratinocyte nucleus. | |||||
| Total number | 73 (100) | 103 (100) | 73 (100) | 12 (100) | |
| Fibrosis | |||||
| No | 65 (89) | 59 (57) | 43 (59) | 9 (75) | |
| Concentric eosinophilic | 7 (10) | 41 (40) | 26 (36) | 2 (17) | 0.0055 |
| Lamellar | 1 (1) | 2 (2) | 0 | 0 | – |
| Both | 0 | 1 (1) | 4 (5) | 1 (8) | 0.0019 |
| Neovascularisation | |||||
| No | 69 (95) | 91 (88) | 61 (84) | 6 (50) | |
| Yes | 4 (5) | 12 (12) | 12 (16) | 6 (50) | 0.003 |
| Inflammation | |||||
| No | 24 (33) | 3 (3) | 2 (3) | 1 (8) | |
| Only melanophages | 22 (30) | 27 (26) | 7 (9) | 1 (8) | 0.0107 |
| Scant | 24 (33) | 65 (63) | 43 (59) | 6 (50) | 0.0003 |
| Patchy | 3 (4) | 8 (8) | 21 (29) | 4 (34) | 0.0009 |
| Distortion of rete ridges | |||||
| No | 67 (92) | 4 (4) | 1 (1) | 1 (8) | |
| Yes | 6 (8) | 99 (96) | 72 (99) | 11 (92) | 0.0001 |
| Effacement | |||||
| No | 73 (100) | 99 (96) | 66 (90) | 6 (50) | |
| Yes | 0 | 4 (4) | 7 (10) | 6 (50) | 0.0001 |
| Pagetoid spread | |||||
| No | 73 (100) | 101 (98) | 69 (95) | 4 (33) | |
| Yes | 0 | 2 (2) | 4 (5) | 8 (67) | 0.0001 |
| Nuclear size | |||||
| <kn | 53 (72) | 53 (51) | 7 (10) | 0 | |
| ≤ kn <2 kn | 18 (25) | 42 (41) | 29 (40) | 1 (8) | 0.0001 |
| ≤2×kn | 2 (3) | 8 (8) | 37 (50) | 11 (92) | 0.0001 |
| Nuclear contour | |||||
| Regular oval | 61 (84) | 58 (56) | 25 (34) | 3 (25) | |
| Spindle shape | 12 (16) | 45 (44) | 48 (66) | 9 (75) | 0.0001 |
| Thickened membrane | 6 (8) | 11 (11) | 34 (47) | 8 (67) | 0.0001 |
| Indented | 0 | 5 (5) | 22 (30) | 8 (67) | 0.0001 |
| Chromatin | |||||
| Hyperchromatic | 14 (20) | 43 (42) | 49 (67) | 9 (75) | 0.0001 |
| Clumped | 1 (1) | 3 (3) | 19 (26) | 8 (67) | 0.0001 |
| Variability | |||||
| Minimal | 73 (100) | 92 (89) | 24 (33) | 0 | |
| Moderate | 0 | 11 (11) | 44 (60) | 6 (50) | 0.0001 |
| Severe | 0 | 0 | 5 (7) | 6 (50) | 0.147 |
| Nucleolus | |||||
| Not prominent | 70 (96) | 76 (74) | 20 (27) | 1 (8) | |
| Visible | 3 (4) | 27 (26) | 39 (54) | 8 (67) | 0.0001 |
| Prominent | 0 | 0 | 14 (19) | 3 (25) | 0.0068 |
| Cytoplasm | |||||
| Scant | 71 (97) | 85 (83) | 31 (42) | 0 | |
| Abundant | 2 (3) | 18 (17) | 42 (58) | 12 (100) | 0.0001 |









