Association between the expression of MUC2, MUC5AC, and MUC6 in cancer tissues and the clinicopathological features of the patients
| Variables | n | MUC2 (+) | MUC5AC (+) | MUC6 (+) |
|---|---|---|---|---|
| The MUC5AC group contained 45 patients (34 male, 11 female); *intestinal type v mixed type group, and diffuse type v mixed type group. | ||||
| NS, not significant. | ||||
| Sex | ||||
| Male | 34 | 24 (70.6%) | 15 (44.1%) | 16 (47.1%) |
| Female | 12 | 7 (58.3%) | 3 (27.3%) | 5 (41.7%) |
| p Value | NS | NS | NS | |
| Tumour location | ||||
| Fundus | 7 | 6 (85.7%) | 4 (66.7%) | 3 (42.9%) |
| Body | 13 | 9 (69.2%) | 3 (23.1%) | 8 (61.5%) |
| Antrum | 26 | 16 (61.5%) | 11 (42.3%) | 10 (38.5%) |
| p Value | NS | NS | NS | |
| Size | ||||
| ≤5 cm | 31 | 22 (71.0%) | 12 (38.7%) | 15 (48.4%) |
| >5 cm | 15 | 9 (60.0%) | 6 (42.9%) | 5 (33.3%) |
| p Value | NS | NS | NS | |
| Differentiation | ||||
| Well/moderate | 26 | 21 (80.8%) | 12 (46.2%) | 12 (46.2%) |
| Poor | 17 | 8 (47.1%) | 5 (31.3%) | 6 (35.3%) |
| Mucoid | 3 | 2 (66.7%) | 2 (66.7%) | 2 (66.7%) |
| p Value | NS | NS | NS | |
| Metastasis | ||||
| Present | 23 | 18 (78.3%) | 9 (40.9%) | 10 (43.5%) |
| Absent | 23 | 13 (56.5%) | 9 (39.1%) | 10 (45.5%) |
| p Value | NS | NS | NS | |
| Serosal invasion | ||||
| Present | 26 | 18 (69.2%) | 8 (32.0%) | 12 (46.2%) |
| Absent | 20 | 13 (65.0%) | 10 (50.0%) | 9 (45.0%) |
| p Value | NS | NS | NS | |
| Clinical stage | ||||
| I–II | 26 | 16 (61.5%) | 10 (40.0%) | 10 (38.5%) |
| III–IV | 20 | 15 (75.0%) | 8 (40.0%) | 11 (55.0%) |
| p Value | NS | NS | NS | |
| Types of carcinoma | ||||
| Intestinal | 21 | 15 (71.4%) | 6 (30.0%) | 9 (42.9%) |
| Diffuse | 17 | 11 (64.7%) | 5 (29.4%) | 6 (35.3%) |
| Mixed | 8 | 5 (62.5%) | 7 (87.5%) | 5 (62.5%) |
| p Value | NS | <0.05* | NS | |









