Our results compared with other published series that have examined the incidence of vascular invasion
| Ref | Total number | Mean size (cm) | Mean age | Total cases with vascular invasion (%) |
|---|---|---|---|---|
| *This series excludes “clinically evident vascular invasion”; †not entirely clear whether all patients with renal vein invasion had microvascular invasion (MVI); ‡includes 24 patients with distant metastasis; §patients in which MVI status was not known and patients who did not have surgery are excluded from these data. | ||||
| Current cases | 79 | 7.4 | 62.3 | 40 (51) |
| Historical series Griffiths6 | 176 | 7.1 | 65.2 | 69 (39) |
| Van Poppel3* | 180 | 4.3 | 60 | 51 (28) |
| Mrstik12† | 58 | 66 | 14 (24) | |
| Takashi13‡ | 131 | 7.3 | 40 (30) | |
| Samma14§ | 72 | 19 (26) | ||
| Lang4 | 255 | 60 | 74 (29) | |
| Sevinc5 | 41 | 7 (17) | ||









