Histological grading of cellular infiltrates and the presence of intestinal metaplasia with respect to Helicobacter pylori status
| Histology | H pylori negative patients (n=51) | H pylori positive patients (n=20) |
|---|---|---|
| Type and degree of cellular components of chronic gastritis biopsies graded according to the Sydney classification.16 Intestinal metaplasia was assessed as present or absent only. | ||
| Neutrophils | ||
| Normal | 41 | 2 |
| Mild | 8 | 3 |
| Moderate | 2 | 6 |
| Pronounced | 0 | 9 |
| Mononuclear cells | ||
| Normal | 0 | 0 |
| Mild | 38 | 1 |
| Moderate | 13 | 18 |
| Marked | 0 | 1 |
| Intestinal metaplasia | 11 | 3 |









