Prostatic needle biopsy diagnosis and clinical relevance in early detection programme (The Rotterdam algorithm22)
| Diagnosis | Consequence |
|---|---|
| PIN, prostatic intraepithelial neoplasia. | |
| Inadequate material | Repeat sextant biopsies within 1 year |
| Benign | Rescreening at the regular intervals |
| Inflammation, either acute or granulomatous | Rescreening at the regular intervals |
| Isolated high grade PIN, no cancer, no lesion suspect for cancer | Repeat sextant needle biopsies within 6 months |
| Lesion suspect for cancer, no definite cancer | Additional biopsies from region suspected of carcinoma within 6 weeks |
| Definite adenocarcinoma | Referal to clinician/treatment |
| Other malignancy | Referal to clinician/treatment |









