Serum immunoglobulin values, including IgG subclasses and protective IgG antibodies to pathogens, 16 weeks since the last intravenous immunoglobulin infusion
| Serum immunoglobulins | Concentration (g/l) | Normal range |
|---|---|---|
| IgG1 | 8.4 | 6.0–12.0 g/l |
| IgG2 | 3.8 | 3.2–10.2 g/l |
| IgG3 | 3.6 | 1.2–6.6 g/l |
| IgG3 | 0.7 | 0.2–1.9 g/l |
| IgG4 | 0.3 | 0.1–10.3 g/l |
| IgA | 2.0 | 0.8–5.0 g/l |
| IgM | 1.0 | 0.5–2.0 g/l |
| Specific antibodies | ||
| Tetanus | 0.13 | >0.1 IU/ml |
| Diphtheria | >1 | >0.5 IU/ml |
| Pneumococci | >100 | >45 IU/ml |









