Detection of HPV DNA in sinonasal papillomas and carcinomas
| HPV type detected | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of lesion | Technique | No. of cases | 6 | 6/11 | 11 | 16 | 16/18 | 18 | Other | Total (%) HPV+ | First author (ref) | Year |
| SCP | IH | 1 | 100 | Syrjänen29 | 1983 | |||||||
| IP | ISH | 14 | 1 | 5 | 5* | 79 | Syrjänen37 | 1987 | ||||
| SCC | ISH | 3 | 3 | 100 | ||||||||
| IP | SB | 2 | 2 | 100 | Respler48 | 1987 | ||||||
| IP | ISH | 21 | 11 | 52 | Weber49 | 1988 | ||||||
| IP | SB | 2 | 1 | 50 | Bradsma50 | 1989 | ||||||
| IP | ISH | 7 | 3 | 1 | 57 | Brandwein51 | 1989 | |||||
| SCP | SB | 1 | HPV57a | 100 | de Villiers52 | 1989 | ||||||
| VV | ISH | 2 | HPV2 | 100 | Furuta53 | 1989 | ||||||
| IP | ISH | 26† | 3 | 1 | 16 | |||||||
| IP | IH, ISH | 21 | 62 | Siivonen32 | 1989 | |||||||
| IP | PCR | ND | ND | Bryan54 | 1990 | |||||||
| IP | ISH | 26† | 3 | 1 | 16 | Furuta55 | 1990 | |||||
| SCC | ISH | 40 | 4 | 1 | 12.5 | |||||||
| IP | SB | 7 | 1 | 14 | Ishibashi56 | 1990 | ||||||
| IP | DB | 1 | 4 | Vonka57 | 1990 | |||||||
| IP | DB, ISH | 26 | 3 | 12 | Furuta58 | 1991 | ||||||
| SCC | DB, ISH | 2 | 1 | 50 | ||||||||
| SCC | PCR | 8 | 1 | 12 | Judd59 | 1991 | ||||||
| IP | PCR | 12 | 0 | |||||||||
| SCP | PCR | 7 | 3 | 43 | ||||||||
| IP | ISH | 9 | 8 | 89 | Fu60 | 1992 | ||||||
| IP | ISH | 15 | 6 | 40 | McLachlin61 | 1992 | ||||||
| SCP | PCR | 5 | 3 | 60 | ||||||||
| IP | PCR | 29 | 2 | 5 | 24 | Kashima62 | 1992 | |||||
| SCP | PCR | 26 | 3 | 1 | 15 | |||||||
| SCC | PCR | 24 | 1 | 4 | ||||||||
| SCC | PCR | 49 | 6 | 1 | 14 | Furuta63 | 1992 | |||||
| IP | DB, SB | 3 | 0 | Ogura64 | 1992 | |||||||
| SCP | DB, SB | 2 | 1 | 50 | ||||||||
| SCC, SCP | ISH, PCR | 35 | 1 | 3 | Sarkar65 | 1992 | ||||||
| IP | ISH, PCR | 14 | 3 | 21.4 | Buchwald66 | 1993 | ||||||
| IP | SB, PCR | 8 | 1, ND | 12.5 | Gilain67 | 1993 | ||||||
| SCC | PCR | 3 | 1 | 33 | Tyan68 | 1993 | ||||||
| SCC, SCP | ISH, PCR | 22 | 57b‡ | 86 | Wu69 | 1993 | ||||||
| IP, SCC | PCR | 29 | 14 | 19§ | 69 | Arndt70 | 1994 | |||||
| NP | PCR | 30 | 0 | Becker71 | 1994 | |||||||
| IP | SB | 17 | 1 | 1 | 3 | 29 | Nakano72 | 1994 | ||||
| IP | ISH | 26 | 0 | Tang73 | 1994 | |||||||
| SCP | ISH | 7 | 6 | 86 | ||||||||
| IP | PCR | 32 | ND | 63 | Beck74 | 1995 | ||||||
| IP | PCR | 32 | 12 | 6 | 1 | 1 | 63 | Beck75 | 1995 | |||
| SCC | PCR | 7 | 3 | 1 | 57 | |||||||
| IP | ISH, PCR | 52 | 3 | 6 | Buchwald42 | 1995 | ||||||
| SCP | ISH, PCR | 16 | 11 | 69 | Buchwald76 | 1995 | ||||||
| CCP | ISH, PCR | 5 | 0 | |||||||||
| SCC | ISH, PCR | 5 | 1 | 1 | 40 | |||||||
| IP | PCR | 14 | 0 | Hosone77 | 1995 | |||||||
| IP | PCR | 20 | 9, ND | 45 | MacDonald78 | 1995 | ||||||
| IP | SB | 1 | 57 | 100 | Ogura79 | 1995 | ||||||
| IP, SCP | ISH, PCR | 28 | 3 | 3 | 1 | 25 | Gaffey80 | 1996 | ||||
| IP, SCP | SB, PCR | 12 | 5, ND | 42 | Ogura81 | 1996 | ||||||
| IP | PCR | 40 | 5 | 7 | 5 | 42.5 | Shen82 | 1996 | ||||
| SCC | PCR | 14 | 3 | 21 | ||||||||
| IP | PCR | 21 | 6 | 1 | 33 | Bernauer83 | 1997 | |||||
| SCP, IP | PCR, ISH | 2¶ | 1 | 1 | 100 | Buchwald84 | 1997 | |||||
| SCC | PCR | 9 | 3 | 33 | Caruana85 | 1997 | ||||||
| IP | PCR | 15 | 1 | 1 | 4 | 40 | ||||||
| IP | PCR | 38 | 30 | 18 | 2 | 79 | Zhou86 | 1997 | ||||
| IP | PCR | 1 | 1 | 100 | Harris87 | 1998 | ||||||
| IP | PCR | 1** | 1 | 100 | Jones88 | 1998 | ||||||
| SCC | PCR | 19 | 3 | 16 | Mineta89 | 1998 | ||||||
| IP | PCR | 30 | ND | 20 | Mirza90 | 1998 | ||||||
| SCP | P | 13 | ND | ND | Franzman91 | 1998 | ||||||
| IP | 12 | ND | ND | |||||||||
| SCC | 5 | ND | ND | |||||||||
| IP | PCR | 36 | 1 | 2 | 9 | Hwang92 | 1998 | |||||
| IP+SCC | PCR | 6 | 2 | 33 | ||||||||
| IP | PCR | 10 | 4 | 40 | Kassim93 | 1998 | ||||||
| IP | PCR | 36 | ND | 58 | Wang94 | 1998 | ||||||
| IP+SCC | PCR | 16 | ND | 69 | ||||||||
| VC | PCR | 13 | 0 | Orvidas95 | 1999 | |||||||
| SCP | PCR | 27 | 2 | 7.4 | Saegusa96 | 1999 | ||||||
| IP | PCR | 28 | 6 | 36 | ||||||||
| SCC | PCR | 32 | 9 | 28 | ||||||||
| IP | ISH | 1 | 1 | 100 | Luceno97 | 1999 | ||||||
| SCP | ISH, PCR | 5 | 2 | 40 | Kraft98 | 2000 | ||||||
| HPV type detected | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of lesion | Technique | No. of cases | 6 | 6/11 | 11 | 16 | 16/18 | 18 | Other | HPV+ | Total (%) First author (ref) | Year |
| *Double infection with HPV-11 and HPV-16 in 3 cases; †same cases in Furata and colleagues53,55; ‡19 cases HPV-57b positive; §double infection with HPV-6/11 and HPV-16 in 13 cases; ¶both underwent malignant transformation; **extended to eustachian tube. | ||||||||||||
| CCP, cylindric cell papilloma; DB, dot blot hybridisation; IH, immunohistochemistry; IP, inverted papilloma; ISH, in situ hybridisation; ND, not clearly defined; NP, nasal polyp; PCR, polymerase chain reaction; SB, southern blot hybridisation; SCC, squamous cell carcinoma; SCP, squamous cell papilloma; VC, verrucous carcinoma; VV, verruca vulgaris of nasal vestibulum. | ||||||||||||
| Type of lesion | Technique | No. of cases | HPV type detected | Total (%) HPV+ | First author (ref) | Year | ||||||
| 6 | 6/11 | 11 | 16 | 16/18 | 18 | Other | ||||||
| IP+SCC | ISH, PCR | 34(4) | 1 | 1 | 6 | 2001 | ||||||
| CCP | ISH, PCR | 4 | 0 | |||||||||
| IP | IH | 57 | 9 | Delank99 | 2000 | |||||||
| SCC | ISH, PCR | 14 | 3 | 2 | 36 | Suarez100 | 2000 | |||||
| SCC | PCR | 35 | ND | 20 | Buchwald101 | 2001 | ||||||
| IP | PCR | 20 | ND | 80 | Schwerer102 | 2001 | ||||||
| SCC | PCR | 5 | 40 | |||||||||









