Clinical and pathological data from the three groups of patients with ductal carcinoma in situ
| Non-recurrence | In situ recurrence | Invasive recurrence | |
|---|---|---|---|
| Number of patients | 20 | 20 | 12 |
| Age (years) | |||
| Range | 49–87 | 45–78 | 43–82 |
| Mean | 66.2 | 65.6 | 63.3 |
| Follow up (months) | |||
| Range | 29–138 | 9–98 | 7–52 |
| Mean | 94 | 43 | 48 |
| Death | 2 (both not related to breast cancer) | 0 | 1 (died of breast cancer) |
| Surgery | |||
| Wide local excision | 18 | 20 | 10 |
| Mastectomy | 2 | 0 | 2 |
| Adjuvant treatment | |||
| None | 9 | 9 | 5 |
| Hormone | 11 | 11 | 7 |
| Radiotherapy | 0 | 0 | 0 |
| Others | 0 | 0 | 0 |
| Nuclear grade | |||
| Low | 4 | 3 | 4 |
| Intermediate | 4 | 6 | 2 |
| High | 12 | 11 | 6 |
| Size (mm) | |||
| Range | 1–65 | 5–20 | 1–22 |
| Mean | 17 | 13 | 12 |
| No of cases not assessable | 0 | 9 | 3 |
| Excision margin (mm) | |||
| <1 | 7 | 5 | 3 |
| 1< to 10 | 4 | 4 | 0 |
| >10 | 5 | 4 | 3 |
| No of cases not assessable | 4 | 8 | 6 |









