Comparison of Tie2 : CD31 microvessel density ratio and histological differentiation
| Histological differentiation | ||||
|---|---|---|---|---|
| Well | Moderate | Poor | Total | |
| *p=0.02; †p=0.03. | ||||
| Values are mean (SD). | ||||
| Well, well differentiated HCC; moderate, moderately differentiated HCC; poor, poorly differentiated HCC; total, average value of all 52 samples. | ||||
| Tie2 count | 3.1 (1.8) | 11.6 (3.4) | 11.4 (4.1) | 10.6 (4.4) |
| CD31 count | 8.3 (3.0) | 20.3 (5.7) | 19.4 (6.8) | 18.7 (6.8) |
| Tie2/CD31 ratio | 0.40 (0.18)*† | 0.60 (0.20)* | 0.62 (0.19)† | 0.58 (0.20) |









