Outcomes of patients diagnosed with epithelioid hepatic granulomas between January 1991 and December 2001 at Glasgow Royal Infirmary
| Underlying diagnosis | N | Mean follow up (years) | Morbidity | Mortality | ||
|---|---|---|---|---|---|---|
| Decompensated liver disease | Liver transplantation | Overall | Liver related | |||
| *One case of each of the following diagnoses was noted: non-Hodgkin lymphoma (NHL), polymyalgia rheumatica, juvenile chronic arthritis, graft versus host disease, jejuno–ileal bypass surgery, HCV + NHL, and intravesical BCG. | ||||||
| AIH, autoimmune hepatitis; HCV, hepatitis C virus; PBC, primary biliary cirrhosis. | ||||||
| PBC | 15 | 5.0 | 2 | 2 | 5 | 2 |
| Sarcoidosis | 7 | 6.7 | 0 | 0 | 2 | 0 |
| Idiopathic | 7 | 5.2 | 0 | 0 | 1 | 0 |
| Drug induced | 6 | 7.0 | 0 | 0 | 0 | 0 |
| HCV infection | 6 | 5.8 | 2 | 1 | 2 | 1 |
| PBC/AIH overlap | 4 | 4.4 | 0 | 1 | 2 | 1 |
| Hodgkin lymphoma | 4 | 6.0 | 0 | 0 | 1 | 0 |
| AIH | 3 | 5.4 | 0 | 0 | 0 | 0 |
| Tuberculosis | 3 | 6.0 | 0 | 0 | 1 | 0 |
| Biliary obstruction | 2 | 4.8 | 0 | 0 | 1 | 0 |
| Other* | 6 | 6.3 | 0 | 0 | 2 | 0 |
| Total | 63 | 5.7 (mean) | 4 | 4 | 17 | 4 |









