Significance of variables associated with rosette-like features
| Variable | No. of cases | Rosette-like features | p Value | |
|---|---|---|---|---|
| None | Present | |||
| Histological subtypes | 0.04 | |||
| Osteoblastic | 100 | 82 | 18 | |
| Chondroblastic | 14 | 14 | 0 | |
| Fibroblastic | 17 | 17 | 0 | |
| Osteoclast-like giant cell | 0.006 | |||
| Sparse | 114 | 102 | 12 | |
| Numerous | 17 | 11 | 6 | |
| Pleomorphism | 0.007 | |||
| Moderate | 87 | 70 | 17 | |
| Pronounced | 44 | 43 | 1 | |
| Haemangiopericytoma-like pattern | <0.001 | |||
| Infrequent | 60 | 59 | 1 | |
| Frequent | 71 | 54 | 17 | |
| Epithelioid feature | 0.02 | |||
| Not prominent | 90 | 82 | 8 | |
| Prominent | 41 | 31 | 10 | |
| Epithelial membrane antigen | <0.001 | |||
| Negative | 110 | 100 | 10 | |
| Positive | 21 | 13 | 8 | |
| Cytokeratin | 0.02 | |||
| Negative | 104 | 86 | 18 | |
| Positive | 27 | 27 | 0 | |
| CD56 | <0.001 | |||
| Negative | 89 | 87 | 2 | |
| Positive | 42 | 26 | 16 | |









