Antibodies used in our study
| Antigen (clone; dilution) | Source | Pretreatment | Positive results |
|---|---|---|---|
| *Polyclonal antibody. | |||
| EMA, epithelial membrane antigen; MSA, muscle specific actin; NSE, neurone specific enolase; SMA, smooth muscle actin. | |||
| Vimentin (V9; 1/200) | Dako Cytomation, Glostrup, Denmark | Autoclave | 4/4 |
| S-100 protein (1/2000)* | Dako Cytomation | None | 4/4 |
| NSE (BBS/NC/VI-H14; 1/200) | Dako Cytomation | None | 2/4 |
| CD57/Leu-7 (HNK-1; 1/100) | Becton Dickinson, San Jose, California, USA | None | 1/4 |
| CD34 (my10; 1/100) | Becton Dickinson | Autoclave | 1/4 |
| Desmin (D33; 1/100) | Dako Cytomation | Autoclave | 0/4 |
| EMA (E29; 1/100) | Dako Cytomation | None | 0/4 |
| Synaptophysin (1/500)* | Dako Cytomation | Autoclave | 0/4 |
| Chromogranin-A (1/500)* | Dako Cytomation | Autoclave | 0/4 |
| Factor VIII related antigen (1/5000)* | Dako Cytomation | Autoclave | 0/4 |
| MSA (HHF35; 1/100) | Enzo, New York, USA | Autoclave | 0/4 |
| SMA (1A4; 1/100) | Dako Cytomation | Autoclave | 0/4 |
| Cytokeratin (AE1/3; 1/100) | Dako Cytomation | Autoclave | 0/4 |
| gp100 protein (HMB-45; 1/50) | Dako Cytomation | Autoclave | 0/4 |
| CD99/MIC2 (O-13; 1/50) | Signet, Dedham, Massachusetts, USA | Autoclave | 0/4 |
| Ki-67 (MIB; 1/100) | Dako Cytomation | Autoclave | 0–1% (1/4) |
| 1–5% (3/4) | |||









