Clinical details of the patients included in our study
| UC | CD | Total | |
|---|---|---|---|
| *Some patients received more than one drug. | |||
| CD, Crohn’s disease; UC, ulcerative colitis. | |||
| Number | 86 | 84 | 170 |
| Male | 55 | 39 | 94 |
| Female | 31 | 45 | 76 |
| Active | 39 | 28 | 67 |
| Inactive | 47 | 56 | 103 |
| Mean disease duration (years) | 7.7 | 8.5 | 8.1 |
| Disease localisation | |||
| Proctitis (UC)/ileum (CD) | 11 | 21 | |
| Left sided colitis (UC)/colon (CD) | 48 | 27 | |
| Total colitis (UC)/ileum+colon (CD) | 27 | 36 | |
| Disease type (CD) | |||
| Stenoting | 28 | ||
| Fistulising | 17 | ||
| Inflammatory | 39 | ||
| Current treatment* | |||
| Salazopyrine | 6 | 4 | 10 |
| 5-Aminosalicylic acid | 62 | 49 | 111 |
| Oral steroids | 19 | 20 | 39 |
| Topical steroids | 13 | 5 | 18 |
| Azathioprine | 7 | 18 | 25 |
| Methotrexate | 0 | 4 | 4 |
| Infliximab | 1 | 11 | 12 |
| Metronidazole | 0 | 18 | 18 |
| None | 7 | 6 | 13 |









