Epstein-Barr virus (EBV) association in classic Hodgkin lymphoma by age group
| Age group (years) | All cases | EBV+ | EBV− |
|---|---|---|---|
| All cases, cases of classic Hodgkin lymphoma with EBV status known; EBV+, number of EBV associated cases; EBV−, number of non-EBV associated cases. Differences in the proportion of EBV associated cases by age group are highly significant (p<0.001). | |||
| 16–19 | 40 | 8 | 32 |
| 20–24 | 69 | 20 | 49 |
| 25–29 | 64 | 14 | 50 |
| 30–34 | 63 | 12 | 51 |
| 35–39 | 29 | 9 | 20 |
| 40–44 | 28 | 8 | 20 |
| 45–49 | 32 | 12 | 20 |
| 50–54 | 21 | 6 | 15 |
| 55–59 | 31 | 19 | 12 |
| 60–64 | 29 | 18 | 11 |
| 65–69 | 33 | 16 | 17 |
| 70–74 | 22 | 12 | 10 |









