VH gene usages using each forward primer in 83 B cell non-Hodgkin lymphomas
| VH usage | ||||||
|---|---|---|---|---|---|---|
| Forward primer | VH1 | VH3 | VH4 | VH7 | Total | |
| FR, framework; VH, immunoglobulin heavy chain variable region. | ||||||
| FR2a (+) and | FR1c (−) | 1 | 36 | 8 | 0 | 45 |
| FR2a (−) and | FR1c (+) | 5 | 5 | 3 | 1 | 14 |
| FR2a (+) or | FR1c (+) | 6 | 41 | 11 | 1 | 59/83 (71.1%) |









