Performance data for all three stool antigen kits for group B (n=39): patients who were on one or more interacting medication(s)
| Group B | Number of equivocals | Number of true positives | Number of true negatives | Sensitivity | Specificity | NPV | PPV |
|---|---|---|---|---|---|---|---|
| For sensitivity, specificity, NPV, and PPV the percentages are given with 95% confidence intervals in parenthesis. | |||||||
| Gold standard diagnosis: patients were considered Helicobacter pylori positive if culture alone was positive or if two of three invasive tests were positive; †2 less stools were tested with this kit. | |||||||
| NPV, negative predictive value; PPV, positive predictive value. | |||||||
| Gold standard diagnosis | 0 | 8 | 31 | 100% | 100% | ||
| Premier Platinum Hp SA | 2 | 6 | 24 | 85.7% (42.1% to 99.6%) | 85.7% (67.3% to 96.0%) | 96.0% (79.7% to 99.9%) | 60.0% (26.2% to 87.8%) |
| Femtolab Cnx | 0 | 7 | 28 | 87.5% (47.4% to 99.7%) | 90.3% (74.3% to 98.0%) | 96.6% (82.4% to 99.9%) | 70.0% (34.75% to 93.3%) |
| Dia.Pro Hp Ag | 0 | 7 | 26 | 87.5% (47.4% to 99.7%) | 89.7% (72.7% to 97.8%) | 96.3% (81.0% to 99.9%) | 70.0% (34.8% to 93.3%) |









