Serum RCAS1 concentrations in healthy controls and in patients with colorectal cancer
| Serum RCAS1 concentration, by ELISA | ||||
|---|---|---|---|---|
| Healthy (n=30) | Stage I (n=10) | Stage II (n=18) | Stage III–IV (n=32) | |
| *Cut off value in colorectal cancer is 22.54 U/ml. | ||||
| ELISA, enzyme linked immunoassay. | ||||
| Mean (U/ml) | 9.70* | 9.28* | 15.88* | 20.06* |
| SD | 6.41 | 6.27 | 16.19 | 18.73 |
| 25th–75th centile | 6.70–12.70 | 7.41–11.90 | 9.60–22.15 | 13.30–26.82 |









