Results of the endoluminal and extraluminal cultures on silver iontophoretic and untreated catheters associated with catheter related bloodstream infection
| Quantity (CFU) of microorganisms | ||
|---|---|---|
| Catheter type | Endoluminal culture | Extraluminal culture |
| CFU, colony forming units; CNS, coagulase negative staphylococcus; MRSA, methicillin resistant S aureus. | ||
| Silver iontophoretic catheters | 30 CNS | 1000 Staphylococcus aureus |
| 0 | 100 000 MRSA | |
| 10 CNS | 310 CNS | |
| 200 MRSA | 1000 MRSA | |
| 400 corynebacter | 700 CNS+corynebacter | |
| 700 S aureus | 130 CNS+S aureus | |
| 100 000 S aureus | 100 000 S aureus | |
| Untreated catheters | 1200 CNS | 0 |
| 10 CNS | 40 CNS | |
| 28 200 Candida spp | 300 Candida spp | |
| 48 000 CNS | 181 CNS | |
| 5000 Candida spp | 140 CNS | |
| 100 C lusitaniae | 185 C lusitaniae | |
| 90 MRSA | 132 MRSA | |
| 30 CNS | 0 | |
| 200 coliform+klebsiella | 0 | |









