Frequency of APC mutation and budding in colorectal cancers stratified as MSI-H, HNPCC, MSI-L, and MSS
| Category | APC mutation | Budding |
|---|---|---|
| APC mutation (χ2 analysis): A v C, p=0.01; A v D, p=0.01. | ||
| Budding (χ2 analysis): A v C, p <0.001; A v D, p <0.001, B v D, p=0.04. | ||
| HNPCC, hereditary non-polyposis colorectal cancer; MSI-H, high degree of microsatellite instability; MSI-L, low degree of microsatellite instability; MSS, microsatellite stable. | ||
| A MSI-H (n=21) | 1 (4.8%) | 0 (0%) |
| B HNPCC (n=15) | 4 (26.7%) | 3 (20%) |
| C MSI-L (n=43) | 14 (32.6%) | 18 (41.9%) |
| D MSS (n=16) | 6 (37.5%) | 9 (56.2%) |









