Differences in observed values from the same international normalised ratio data sets
| Tests in range | Point prevalence | Time in range | |
|---|---|---|---|
| Taken from Fitzmaurice et al.2 | |||
| Intervention | 62 | 71 | 69 |
| Control | 58 | 64 | 62 |
Differences in observed values from the same international normalised ratio data sets
| Tests in range | Point prevalence | Time in range | |
|---|---|---|---|
| Taken from Fitzmaurice et al.2 | |||
| Intervention | 62 | 71 | 69 |
| Control | 58 | 64 | 62 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.