Immunofluorescence patterns seen with four sera tested in 11 different laboratories
| Laboratory | PMN | Serum dilution | Conjugate dilution | X | Serum A | Serum B | Serum C | Serum D |
|---|---|---|---|---|---|---|---|---|
| Neutrophil preparations and substrates from the same manufacturer have the same suffix; fluorescence is described as 0 to 3+; i0–3+, interlobular or central accentuation of cytoplasmic fluorescence; g0–3+, granularity of cytoplasmic fluorescence. | ||||||||
| ANA, antinuclear antibody; C1–C6, conjugate preparations; H&L, antiserum against both heavy and light chains; P1–P3, neutrophil preparations; PMN, neutrophil preparations; X, magnification at which neutrophils were examined. | ||||||||
| GRI | P1 | 1/40 | C4 IgG (H&L), prediluted | 400 | Cytoplasmic 3+, i2+, g3+ | Cytoplasmic 2+, i+, g− | Perinuclear with nuclear extension 3+, cytoplasmic 2+ | Perinuclear rim only 3+ |
| ARM | P1 | 1/20 | C5 IgG F(ab`)2, 1/100 | 400 | Cytoplasmic 3+, i2+, g3+ | Cytoplasmic 2+, i+, g+ | Perinuclear with nuclear extension 3+, cytoplasmic 2+ | Perinuclear rim only 3+ |
| ALF | P1 | 1/40 | C1 IgG prediluted | 600 | Cytoplasmic 3+, i +, g+ | Not done | Perinuclear with nuclear extension 3+, cytoplasmic 2+ | Perinuclear rim only 2+ |
| STG | P1 | 1/40 | C1 IgG prediluted | 250 | Cytoplasmic 2+, i2+, g2+* | Cytoplasmic 2+, i2+, g+ | Perinuclear with nuclear extension 3+ | Perinuclear rim only 3+ |
| SOC | P2 | 1/20 | C2 IgG, IgA, IgM, prediluted | 400 | Cytoplasmic 2+, i+, g+ | Cytoplasmic 2+, flat atypical, i−, g− | Perinuclear with ? nuclear extension 3+ | Perinuclear rim only 2+ |
| RMH | P2 | 1/40 | C6 Ig F(ab`)2, 1/200 | 400 | Cytoplasmic 2+, i2+, g+ | Cytoplasmic 2+, i+, g− | Perinuclear with nuclear extension 3+, ? cytoplasmic extension 1+ | Perinuclear rim only 3+ |
| IMM | P3 | 1/20 | C3 IgG (H&L) prediluted | 400 | Small cytoplasm, cytoplasmic 2+, i2+, g+ | Cytoplasmic 2+, small cytoplasm, i+, g− | Perinuclear with nuclear extension 3+ | ? Perinuclear rim only 3+; almost cytoplasmic |
| FMC | P3 | 1/40 | C3 IgG (H&L) prediluted | 600 | Small cytoplasm, cytoplasmic 2+, i2+, g+ | Cytoplasmic 2+, small cytoplasm, i+, g− | Perinuclear with nuclear extension 3+ | ? Perinuclear rim only 3+, ?cytoplasmic extension |
| RBH | In house | 1/10 | C6 Ig (H&L), F(ab`)2 1/200 | 400 | Cytoplasmic 3+, i+, g+ | Cytoplasmic 2+, no outer margin, i +, g− | Perinuclear with nuclear extension 3+ | Perinuclear rim only 3+ |
| STV | In house | 1/40 | C5 IgG F(ab`)2, 1/1000 | 400 | Cytoplasmic 3+, i2+, g+ | Cytoplasmic 2+, i+, g+ | Perinuclear with nuclear extension 3+ | Cytoplasmic 3+ (i 2+, g 2+) |
| RPA | In house | 1/20 | C1 IgG prediluted | 400 | Cytoplasmic 3+, i +, g− | Cytoplasmic 2+, i+, g+ | Perinuclear with nuclear extension 3+ | Perinuclear rim only 3+ |









