Clinical and biological features in association with EBV
| EBV positive | EBV negative | p Value | |
|---|---|---|---|
| Unless otherwise noted, values are number of patients. | |||
| EBV, Epstein-Barr virus; IHC, immunohistochemistry; MSI-L, low frequency microsatellite instability; MSI-H, high frequency microsatellite instability; MSS, microsatellite stable; MS-PCR, methylation specific polymerase chain reaction; NS, not significant. | |||
| Sex (n=108) | |||
| Male | 11 | 67 | 0.03 |
| Female | 0 | 30 | |
| Ethnicity (n=108) | |||
| White/non-Hispanic | 2 | 44 | 0.01 |
| Texas Hispanic | 9 | 34 | |
| African–American | 0 | 21 | |
| MS-PCR (n=107) | |||
| Unmethylated only | 1 | 65 | 0.0003 |
| Methylated | 10 | 31 | |
| p16 IHC (n=106) | |||
| Positive | 1 | 71 | 0.0001 |
| Negative | 9 | 25 | |
| Mean (SEM) age (n=108) | 66.5 years (2.6) | 68.3 years (1.4) | |
| Under 70 | 7 | 48 | |
| 70 or older | 4 | 49 | NS |
| Microsatellite instability (n=106) | |||
| MSI-H | 0 | 20 | NS |
| MSI-L | 1 | 9 | |
| MSS | 9 | 67 | |
| T (n=108) | |||
| 0+1 | 0 | 7 | NS |
| 2 | 6 | 57 | |
| 3 | 4 | 23 | |
| 4 | 1 | 10 | |
| N (n=106) | |||
| 0 | 1 | 14 | NS |
| 1 | 5 | 56 | |
| 2 | 5 | 25 | |
| M (n=108) | |||
| 0 | 10 | 88 | NS |
| 1 | 1 | 9 | |
| Stage (n=106) | |||
| 0–II | 5 | 53 | NS |
| III–IV | 6 | 42 | |
| Tumour grade (n=109) | |||
| Well | 1 | 19 | NS |
| Moderate | 5 | 46 | |
| Poor | 5 | 33 | |
| Histological subtype (n=109) | |||
| Intestinal | 8 | 80 | NS |
| Diffuse | 2 | 13 | |
| Mixed | 1 | 5 | |









