Percentage staining of mesothelioma subtypes by different antibodies
| Mesothelioma | Percentage of subtype stained | ||||
|---|---|---|---|---|---|
| Antibody to | Positive (%) | Negative (%) | Epithelioid | Sarcomatoid | Mixed |
| There were 11 epithelioid, 7 sarcomatoid, and 23 mixed cases. | |||||
| Calretinin | 80 | 20 | 100 | 29 | 87 |
| Cytokeratin 5/6 | 63 | 37 | 92 | 14 | 62 |
| E-cadherin | 22 | 78 | 45 | 0 | 17 |
| N-cadherin | 78 | 22 | 73 | 86 | 78 |
| Thrombomodulin | 53 | 47 | 92 | 29 | 43 |









