Hydrogen sulfide released in the presence of the patient's serum, abdominal fluid (μM), and several tissues (μmol/kg), determined using 5mM DTT (mainly H2S from protein bound persulfide) and 60mM DTT (H2S from protein bound persulfide and from DTT itself). For comparison, a normal control serum was also included
| Hydrogen sulfide released in the presence of | ||||
|---|---|---|---|---|
| 5mM DTT | 60mM DTT | |||
| Material | After 4 minutes | Increase after 2 hours | After 4 minutes | Increase after 2 hours |
| The control serum was also frozen for a long period, as was the case for the patient's material. *No exact value could be obtained because of a high blank reading. | ||||
| DTT, dithiothreitol. | ||||
| Serum | 3.1 | 0 | 14 | 193 |
| Abdominal fluid | 3.1 | 0 | 3 | 35 |
| Lung (left) | 3.4 | 0 | <15* | 123 |
| Lung (right) | 14.4 | 0 | <15* | 138 |
| Liver | 59 | 0 | 124 | 123 |
| Kidneys | 38 | 0 | 72 | 132 |
| Control serum | 0.6 | 0 | 0.7 | 0 |









