The distribution of p33ING1b expression according to ALL subtype
| Type of ALL | Total cases | p33ING1b +ve | p33ING1b -ve |
|---|---|---|---|
| There was no difference in the proportion of cases showing loss of p33ING1b in T-ALL compared with B-ALL, although all cases classed as pre-B-ALL or biphenotypic were p33ING1b negative. | |||
| ALL, acute lymphoblastic leukaemia; B-ALL, B cell acute lymphoblastic leukaemia; T-ALL, T cell acute lymphoblastic leukaemia. | |||
| B-ALL | 115 | 28 | 87 |
| T-ALL | 16 | 3 | 13 |
| Pre-B-ALL | 9 | 0 | 9 |
| Non-B, non-T | 3 | 1 | 2 |
| Biphenotypic | 2 | 0 | 2 |









