Characteristics of recurrent disease
| Type of recurrence | DCIS (n=6) | Invasive (n=9) |
|---|---|---|
| DCIS, ductal carcinoma in situ. | ||
| Van Nuys | ||
| Grade 1 | 2 | 0 |
| Grade 2 | 1 | 4 |
| Grade 3 | 3 | 5 |
| Extent (mm) | 22.1 | 16.2 |
| Prognostic index | ||
| 4 | 1 | 0 |
| 5 | 1 | 1 |
| 6 | 3 | 3 |
| 7 | 1 | 5 |
| Disease free interval (months) | 32 | 46 |
| Margin of excision (mm) | 6.0 | 2.98 |









