CUTI presumptive identification (ID) summary
| Organism | Satisfactory ID (%) | Further ID required (%) | Total (%) |
|---|---|---|---|
| *Includes 1.3% non E coli (5 Citrobacter spp, 1 Klebsiella spp, 1 Hafnia spp); †pink + cephalexin resistant; ‡Proteus mirabilis − brown + indole negative; §non-pink; ¶brown indole positive. | |||
| Escherichia coli | 73.4 (496/676)* | 2.1 (14/676)§ | 75.5 |
| Citrobacter spp | 0.9 (6/676)† | 0.6 (4/676) | 1.5 |
| Klebsiella spp | 0 | 6.5 (44/676) | 6.5 |
| Enterobacter spp | 0 | 1.8 (12/676) | 1.8 |
| Serratia spp | 0 | 0.9 (6/676) | 0.9 |
| Proteus spp | 8.1 (55/676)‡ | 1.9 (13/676)¶ | 10.0 |
| Pseudomonas spp | 3.8 (26/676) | 0 | 3.8 |
| 86.2 | 13.8 | 100.0 | |









