ER and PR expression in endometrial epithelial and stromal cells according to histological diagnosis and tamoxifen use
| *Benign v malignant epithelium in tamoxifen users: p<0.05; †tamoxifen v no tamoxifen: p<0.05; ‡benign v malignant stroma in tamoxifen users: p<0.05; §benign v malignant stroma in non-users: p<0.05. | ||||
| ER positive | PR positive | |||
| Epithelium n (%) | Stroma n (%) | Epithelium n (%) | Stroma n (%) | |
| Benign endometrium | ||||
| (I) Tamoxifen | 34 (97)* | 33 (94)* | 34 (97) | 27 (84)†‡ |
| (II) No tamoxifen | 22 (92) | 18 (75)§ | 21 (88) | 13 (54)§ |
| Endometrial cancer | ||||
| (III) Tamoxifen | 9 (60)† | 4 (27) | 11 (73) | 5 (33) |
| (IV) No tamoxifen | 44 (88) | 16 (32) | 40 (80) | 5 (10) |









