Causes of death for each system at necropsy and on the death certificate with corresponding p values
| System | Cause on death certificate (%) | Cause at necropsy (%) | p Value (χ2) |
|---|---|---|---|
| Respiratory | 177 (40) | 180 (35) | >0.05 |
| Cardiovascular | 71 (16) | 165 (32) | <0.001 |
| Neurological | 70 (15) | 48 (9) | <0.001 |
| Gastrointestinal | 49 (11) | 59 (12) | >0.05 |
| Others | 47 (10) | 38 (8) | >0.05 |
| Genitourinary | 34 (8) | 18 (4) | <0.001 |
| Total | 448 | 508 | |
| Malignancy | 61 (14) | 63 (12) | >0.05 |









