Vaccine and antibiotic coverage in splenectomised patients
| Vaccine coverage | ||||
|---|---|---|---|---|
| DoH and BCSH recommendations | Vaccine or antibiotic prophylaxis | Timing of vaccination | N | % |
| BCSH, British Committee for Standards in Haematology; DoH, Department of Health; Hib, Haemophilus influenza type b. | ||||
| Yes | Pneumococcal | All cases (before or after surgery) | 622/708 | 88 |
| Two weeks before elective surgery | 153/541 | 28 | ||
| Yes | Hib | All cases (before or after surgery) | 468/664 | 70 |
| Two weeks before elective surgery | 83/435 | 19 | ||
| No | Meningococcal | All cases (before or after surgery) | 317/619 | 51 |
| Two weeks before elective operation | 48/335 | 14 | ||
| Yes | Influenza | All cases (before or after surgery) | ||
| Season 1997–8 | 16/21 | 76 | ||
| Season 1998–9 | 24/27 | 89 | ||
| Season 1999–2000 | 82/89 | 92 | ||
| Season 2000–2001 | 329/342 | 96 | ||
| Yes | Antibiotic prophylaxis | – | 518/770 | 67 |
| Yes | Pneumococcal and Hib | All cases (before or after surgery) | 439/641 | 68 |
| Two weeks before elective surgery | 80/406 | 20 | ||
| No | Pneumococcal and meningococcal | All cases (before or after surgery) | 305/602 | 51 |
| Two weeks before elective surgery | 44/313 | 14 | ||
| No | Hib and meningococcal | All cases (before or after surgery) | 276/588 | 47 |
| Two weeks before elective surgery | 40/305 | 13 | ||
| No | Pneumococcal, meningococcal and Hib | All cases (before or after surgery) | 269/576 | 47 |
| Two weeks before elective surgery | 38/291 | 13 | ||
| Yes | Pneumococcal and Hib vaccine and antibiotic prophylaxis | All cases (before or after surgery) for vaccines and after surgery for antibiotic prophylaxis | 333/634 | 52 |
| No | Pneumococcal, meningococcal, and Hib vaccine and antibiotic prophylaxis | All cases (before or after surgery) for vaccines and after surgery for antibiotic prophylaxis | 201/571 | 35 |









