Expression of p53 and bcl-2 in DCIS and IDC
| Stem cell phenotype | Luminal cell phenotype | Not classifiable | ||||
|---|---|---|---|---|---|---|
| DCIS | IDC | DCIS | IDC | DCIS | IDC | |
| DCIS, ductal carcinoma in situ; IDC, infiltrating ductal carcinoma. | ||||||
| p53+/bcl-2− | 8 | 5 | 0 | 2 | 0 | 0 |
| p53−/bcl-2+ | 0 | 0 | 25 | 12 | 2 | 5 |
| p53+/bcl-2+ | 0 | 0 | 2 | 3 | 0 | 0 |









