Cyclo-oxygenase 2 (COX-2) expression in tumour cells in relation to other clinicopathological features
| COX-2 expression in the neoplastic cells | ||||
|---|---|---|---|---|
| Clinicopathological features | No. of cases | Positive | Negative | p Value |
| Age in years (mean (SE)) | 46 | 49.8 (5.8) | 57.4 (2.2) | 0.82 |
| Histological grade | 0.16 | |||
| I | 8 | 0/8 | 8/8 | |
| II | 19 | 3/19 | 16/19 | |
| III | 16 | 5/16 | 11/16 | |
| Nodal status | 0.03 | |||
| Positive | 22 | 7/22 | 15/22 | |
| Negative | 20 | 1/20 | 19/20 | |
| Transforming growth factor α | 0.38 | |||
| Positive | 34 | 7/34 | 27/34 | |
| Negative | 11 | 1/11 | 10/11 | |
| Oestrogen receptor content | 0.46 | |||
| Positive | 27 | 4/27 | 23/27 | |
| Negative | 17 | 4/17 | 13/17 | |
| p53 expression | 0.82 | |||
| Positive | 20 | 2/20 | 18/20 | |
| Negative | 23 | 4/23 | 19/23 | |
| c-erbB2 expression | 0.39 | |||
| Positive | 11 | 3/11 | 8/11 | |
| Negative | 32 | 5/32 | 27/32 | |
| Sialyl-Tn expression | 0.02 | |||
| Positive | 14 | 6/14 | 8/14 | |
| Negative | 21 | 2/21 | 19/21 | |
| Microvessel count (mean (SE)) | 46 | 66.6 (9.0) | 44.6 (4.3) | 0.03 |
| Apoptotic index (mean (SE)) | 7.2 (1.3) | 3.9 (0.5) | 0.03 | |
| Mitotic count (mean (SE)) | 43 | 17.7 (2.3) | 17.7 (2.7) | 0.99 |
| MIB-1 expression (mean (SE)) | 35 | 22.2 (4.8) | 24.1 (4.2) | 0.88 |









