Numbers of Epstein-Barr virus (EBV) subtypes and “f” variants in Okinawa
| EBV positive cases | EBV subtypes | “f” variant | ||
|---|---|---|---|---|
| 39 | A | 25 | F | 38 |
| B | 6 | f | 1 | |
| A+B | 8 | |||
Numbers of Epstein-Barr virus (EBV) subtypes and “f” variants in Okinawa
| EBV positive cases | EBV subtypes | “f” variant | ||
|---|---|---|---|---|
| 39 | A | 25 | F | 38 |
| B | 6 | f | 1 | |
| A+B | 8 | |||
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.