Patient characteristics
| UC | CD | Controls | |
|---|---|---|---|
| CD, Crohn's disease; IBD, inflammatory bowel disease; IQR, interquartile range; UC, ulcerative colitis. | |||
| Number | 9 | 4 | 5 |
| Median age (IQR) in years | 48 (29–65) | 48 (28–62) | 67 (56–70) |
| Sex ratio (M:F) | 5:4 | 0:4 | 3:2 |
| Active disease | 6 | 2 | – |
| UC extent | |||
| Extensive colitis | 4 | – | – |
| Left sided colitis | 1 | – | – |
| Distal colitis | 4 | – | – |
| CD extent | |||
| Colonic | – | 1 | – |
| Ileocolonic | – | 3 | – |
| Oral treatment | |||
| 5ASA | 6 | 3 | – |
| Steroids | 1 | 0 | – |
| Azathioprine/6-mercaptopurine | 0 | 1 | – |









