Incidence of positive non-SLN relative to size of primary tumour and size of metastasis in SLN
| Primary tumour size (cm) | Size of SLN metastasis | No. of patients SLN positive | No of patients non-SLN positive | Non-SLN positive SLN postive (%) |
|---|---|---|---|---|
| SLN, sentinel lymph node. | ||||
| ≤2 cm | Micrometastasis | 13 | 4 | 31 |
| ≤2 cm | Macrometastasis | 15 | 6 | 40 |
| >2 cm | Micrometastasis | 2 | 1 | 50 |
| >2 cm | Macrometastasis | 8 | 7 | 88 |









