Chlamydia pneumoniae (CP) infection and antibody prevalence in adults according to age and sex
| Men | Women | |||||
|---|---|---|---|---|---|---|
| Recent infection categorised as IgM titre ≥1/20 and/or IgG titre ≥1/512 with or without IgA titre ≥1/20. Past infection categorised as IgG titre 1/16–1/256. Persistent infection categorised as IgA titre ≥1/20 with IgG titre 1/64–1/256. | ||||||
| Age group (years) | 19–30 | 31–50 | 51–65 | 19–30 | 31–50 | 51–65 |
| No. tested | 46 | 41 | 30 | 39 | 44 | 30 |
| No. with | ||||||
| CP antibodies | 32 | 32 | 26 | 28 | 32 | 21 |
| Recent infection (IgM Ab) | 4 (0) | 4 (1) | 2 (1) | 2 (0) | 3 (1) | 4 (0) |
| Past infection | 20 | 23 | 19 | 24 | 27 | 15 |
| “Persistent” infection | 8 | 5 | 5 | 2 | 2 | 2 |
| IgG: mean geometric titre | 1/160 | 1/152 | 1/126 | 1/110 | 1/108 | 1/146 |









