Competing flora by medium (%)
| Result | XLD | DCA | MLCB | ABC |
|---|---|---|---|---|
| ABC, α-β chromogenic medium; DCA, desoxycholate citrate; MLCB, mannitol lysine crystal violet brilliant green; XLD, xylose lysine desoxycholate. +, 1–10 colonies (light growth); ++, 11–50 colonies (moderate growth); +++, >50 colonies (heavy growth). | ||||
| − | 105 (4.4) | 169 (7.0) | 291 (12.0) | 83 (3.5) |
| + | 245 (10.2) | 425 (17.6) | 753 (31.3) | 255 (10.6) |
| ++ | 368 (15.3) | 400 (16.6) | 531 (22.0) | 214 (8.9) |
| +++ | 1691 (70.2) | 1415 (58.7) | 834 (34.6) | 1857 (77.1) |
| Total | 2304 | 2240 | 2118 | 2326 |









