Univariate and multivariate analysis of prognostic factors of patients with oesophageal squamous cell carcinoma
| Variable | HR | 95% CI | p Value |
|---|---|---|---|
| HR, hazard ratio; CI, confidence interval. | |||
| Univariate analysis | |||
| Invasion to adventitia | |||
| Present v absent | 4.184 | 2.451 to 7.143 | <0.001 |
| Lymph node metastasis | |||
| Present v absent | 4.926 | 2.841 to 8.547 | <0.001 |
| Distant metastasis | |||
| Present v absent | 8.403 | 3.745 to 18.868 | <0.001 |
| Cathepsin D expression | |||
| Positive v negative | 1.583 | 1.002 to 2.502 | 0.049 |
| p53 expression | |||
| Positive v negative | 1.502 | 0.67 to 1.651 | 0.827 |
| Multivariate analysis | |||
| Invasion to adventitia | |||
| Present v absent | 2.762 | 1.575 to 4.854 | <0.001 |
| Lymph node metastasis | |||
| Present v absent | 3.546 | 1.992 to 6.289 | <0.001 |
| Distant metastasis | |||
| Present v absent | 4.525 | 2.004 to 10.204 | <0.001 |
| Cathepsin D expression | |||
| Positive v negative | 1.325 | 0.832 to 2.111 | 0.236 |









