Stromal thrombospondin 1 (TSP-1) expression according to histological features and p53
| DCIS characteristics | Stromal TSP-1 | p Value |
|---|---|---|
| Histological grade | ||
| Low/intermediate | 9/19 (47%) | 0.1154 (NS) |
| High | 9/39 (23%) | |
| Necrosis | ||
| None/focal | 14/29 (48%) | 0.0106 |
| Extensive | 4/29 (14%) | |
| Periductal inflammation | ||
| None/mild | 14/32 (44%) | 0.0417 |
| Pronounced | 4/26 (15%) | |
| p53 | ||
| Negative | 16/44 (36%) | 0.0874 (NS) |
| Positive | 1/13 (8%) | |









