Summary of the presence of high molecular weight caldesmon positive stromal cells in the capsule of benign follicular tumour-like lesions, benign and minimally invasive follicular tumours, widely invasive follicular lesions, and encapsulated papillary carcinomas
| Histology | Number of cases | HCD+ cell cases |
|---|---|---|
| HCD+ cell, high molecular caldesmon positive stromal cells in the capsule. | ||
| *, p=0.023; **p=0. | ||
| Benign and minimally invasive follicular lesions | 55 | 54*,** |
| Hyperplastic nodules | 21 | 20 |
| Follicular adenomas | 29 | 29 |
| Minimally invasive follicular carcinomas | 5 | 5 |
| Widely invasive follicular carcinomas | 6 | 4* |
| Encapsulated papillary carcinomas | 9 | 0** |









