Categories of “invalid” requests in each organ site
| Organ | Reason for invalidity | N |
|---|---|---|
| Oesophagus | Biopsy of normal oesophagus | 3 |
| Biopsy for reflux oesophagitis without discrete lesion | 50 | |
| Biopsy for so called ultra short Barrett’s oesophagus | 3 | |
| Total | 56 | |
| Stomach | Biopsy of normal stomach | 16 |
| Biopsy for Helicobacter pylori | 68 | |
| Biopsy for gastritis/intestinal metaplasia without a discrete lesion | 91 | |
| Total | 175 | |
| Duodenum | Biopsy not related to the investigation of coeliac disease | 2 |
| Total | 2 | |
| Colorectum | Terminal ileum biopsy | 26 |
| Normal scope, no diarrhoea | 26 | |
| Random rectal biopsy for rectal bleeding | 12 | |
| Total | 64 |









